Highscores

# Name Voc Level Experience
#1 Muleque Doido Master Sorcerer 189,163 112,809,087,105,483,917
#2 Renan Elder Druid 10,923 21,709,035,472,818
#3 Bombinha Zero Master Sorcerer 1,808 98,178,757,017
#4 Archer Divine Royal Paladin 1,716 84,056,794,342
#5 Knighzinho Elite Knight 1,558 62,796,556,168
#6 Ponisvaldo Knight 1,513 57,602,127,689
#7 Monkzin Exalted Monk 1,353 41,098,216,836
#8 Netin Master Sorcerer 1,278 34,650,852,688
#9 Digdim Elite Knight 1,220 30,184,133,021
#10 Midnight Royal Paladin 736 6,600,017,110
#11 Megalodon Druid 704 5,781,991,413
#12 Renan On Eternot Elite Knight 628 4,088,703,393
#13 Renan On Testserver Elite Knight 617 3,889,600,926
#14 Agomon Elder Druid 459 1,598,613,236
#15 Reenan Knight 8 4,852
#16 Neto Paladin 8 4,420
#17 Piloto Brbo None 2 100
#18 Megazord None 2 100
#19 Digimon 10 2 100
#20 Pokemon None 2 100
#21 Onfire None 2 100
#22 Smooked None 2 100
#23 One None 2 100